Background
Leukocyte immunoglobulin-like receptor subfamily A member 3 (LILR-A3) also known as CD85 antigen-like family member E (CD85e), immunoglobulin-like transcript 6 (ILT-6), and leukocyte immunoglobulin-like receptor 4 (LIR-4). Like the closely related LILRA1, LILRA3 binds to both normal and ‘unfolded’ free heavy chains of HLA class I, with a preference for free heavy chains of HLA-C alleles
Product Details
Source | Human 293 cells (HEK293) |
Accession # | Q8N6C8-1 |
Sequence | Human LILRA3 (Gly 24 - Glu 439) + Human IgG1 (Pro100-Lys330) (N-terminus to C-terminus) |
Purification | Protein A/G purified and size-HPLC |
Purity | >95% as determined by SDS-PAGE. |
Activity | Measured by its binding ability to Human Angiopoietin-like Protein 7/ANGPTL7 (0.2 µg) with an EC50=0.029 µg/ml. |
Endotoxin Level | <0.10 EU per 1 µg of the antibody by the LAL method |
Formulation | 0.2 µm filtered solution in PBS |
Reconstitution | Reconstitute at 0.5 mg/ml in sterile 1xPBS |
Predicted Molecular Weight | 52 kDa |
Shipping | The product is shipped with polar packs. Upon receipt, store it immediately at -20 to -70°C |
Storage Conditions | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. • 12 months from the date of receipt at -20 to -70°C as supplied. • 1 month at 2 to 8°C under sterile conditions |
References
Zheng, J., Umikawa, M., Cui, C. et al. Inhibitory receptors bind ANGPTLs and support blood stem cells and leukaemia development. Nature 2012, 485, 656–660.