- Format: Fab with HA Tag and 6x His Tag (OmpA leader sequence-Vκ-Cκ : pelB leader sequence-VH-CH1 (mouse IgG1) – HA tag-6xHis tag)
- Diversity: 3.2×1010
- The diversity and in-frame of the library were checked by NGS.
The mouse synthetic Fab library was constructed by saturation mutation of all 6 CDRs (3 HCDRs and 3 LCDRs) and their CDR combination.
VH Gene Family: IGHV7
VL Gene Family: IGKV12
- Kit contents
The following components are included in the kit.
Ready-to-panning Mouse synthetic Fab Library Kit Content
| Component | Quantity | Composition |
|---|---|---|
| Mouse synthetic Fab library (ready-to-panning phage; 3.2×1012pfu/ml) | 1.0 ml | 1×PBS with 25% glycerol |
| M13KO7 Helper Phage (2×1012 pfu/ml) | 0.5 ml | 1×PBS with 25% glycerol |
| Chemically Competent TG1 E. coli (2.5x108cfu/ml) | 0.5 ml | 2xYT with 25% Glycerol |
| M13 Reverse Primer (1.6 µM) | 0.2 ml | 1×TE Buffer |
| pIII Reverse Primer (1.6 µM) | 0.2 ml | 1×TE Buffer |
