- Format: Fab with 6xHis Tag and HA Tag (OmpA leader sequence-Vκ-Cκ : pelB leader sequence-VH-CH1 (mouse IgG1)- 6xHis tag-HA tag)
- Diversity: 2.1×1010
- The diversity and in-frame of the library was checked by NGS.
The library was constructed from 6 spleens of BALB/c female mice (6–8 weeks old).
- Kit contents
The following components are included in the Kit.
Ready-to-panning mouse Naïve Fab Library Kit Content
| Component | Quantity | Composition |
|---|---|---|
| Mouse Naïve Fab library (ready-to-panning phage; 2.1×1012pfu/ml) | 1.0 ml | 1×PBS with 25% glycerol |
| M13KO7 Helper Phage (2.0×1012 pfu/ml) | 0.5 ml | 1×PBS with 25% glycerol |
| Chemically Competent TG1 E. coli (2.5x108cfu/ml) | 0.5 ml | 2xYT with 25% Glycerol |
| M13 Reverse Primer (1.6 µM) | 0.2 ml | 1×TE Buffer |
| pIII Reverse Primer (1.6 µM) | 0.2 ml | 1×TE Buffer |
